Cass Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
10.6
mph (NNW)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 10°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 5°F | 3°F | 3°F | 2°F | 2°F | 0°F | -1°F | -2°F | -3°F | -3°F | -4°F | -4°F | -4°F | -3°F | -2°F | -2°F | -2°F | 1°F | 3°F | 7°F | 9°F | 11°F | 12°F | 13°F | 12°F | 12°F | 12°F | 12°F | 14°F | 15°F | 16°F | 18°F | 19°F | 18°F | 16°F | 15°F | 13°F |
| Feels Like | -2°F | -2°F | -3°F | -3°F | -4°F | -4°F | -5°F | -5°F | -5°F | -4°F | -6°F | -8°F | -10°F | -10°F | -10°F | -11°F | -12°F | -14°F | -15°F | -15°F | -14°F | -13°F | -14°F | -13°F | -12°F | -13°F | -14°F | -14°F | -12°F | -9°F | -6°F | -3°F | -2°F | -1°F | 0°F | -1°F | -1°F | 0°F | 0°F | 1°F | 4°F | 6°F | 8°F | 8°F | 7°F | 6°F | 4°F | 3°F |
| Cloudiness | 82% | 79% | 65% | 53% | 48% | 52% | 56% | 64% | 100% | 100% | 100% | 99% | 100% | 95% | 50% | 52% | 54% | 56% | 55% | 47% | 63% | 50% | 39% | 35% | 33% | 31% | 37% | 60% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 1 mi | 2 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 55% | 56% | 55% | 40% | 23% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 94% | 90% | 87% | 86% | 82% | 75% | 67% | 64% | 66% | 72% | 76% | 78% | 79% | 81% | 83% | 87% | 90% | 91% | 91% | 91% | 92% | 93% | 94% | 92% | 92% | 91% | 88% | 80% | 71% | 62% | 58% | 59% | 64% | 70% | 77% | 83% | 87% | 92% | 91% | 92% | 93% | 93% | 93% | 94% | 94% | 94% | 95% |
| Dew Point | 8°F | 9°F | 8°F | 6°F | 5°F | 4°F | -1°F | -3°F | -3°F | -3°F | -2°F | -3°F | -4°F | -5°F | -5°F | -5°F | -6°F | -7°F | -8°F | -9°F | -9°F | -10°F | -10°F | -9°F | -8°F | -8°F | -8°F | -8°F | -7°F | -7°F | -6°F | -4°F | -2°F | 1°F | 3°F | 5°F | 6°F | 8°F | 9°F | 11°F | 12°F | 14°F | 16°F | 16°F | 15°F | 14°F | 13°F | 11°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.12" | 30.06" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 11.6 mph | 10.6 mph | 9.8 mph | 8.8 mph | 8.2 mph | 9.9 mph | 11.4 mph | 11.8 mph | 11.9 mph | 12.1 mph | 11.4 mph | 10.9 mph | 10.5 mph | 10 mph | 9.4 mph | 8.7 mph | 7.7 mph | 7 mph | 6.6 mph | 5.8 mph | 4.6 mph | 3.9 mph | 4 mph | 3.9 mph | 4 mph | 4.6 mph | 5.7 mph | 7 mph | 8.3 mph | 9.8 mph | 11 mph | 11.9 mph | 12.5 mph | 12.9 mph | 12.9 mph | 13 mph | 12.2 mph | 11.6 mph | 10.8 mph | 10 mph | 8.9 mph | 8.1 mph | 7.9 mph | 8.4 mph | 8.6 mph | 7.8 mph | 7.8 mph | 7.6 mph |
| Wind Direction |
![]() 331° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 320° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 281° W | ![]() 282° WNW | ![]() 278° W | ![]() 263° W | ![]() 244° WSW | ![]() 229° SW | ![]() 210° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 190° S | ![]() 190° S | ![]() 187° S | ![]() 184° S | ![]() 181° S | ![]() 181° S | ![]() 184° S | ![]() 188° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 243° WSW | ![]() 262° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clouds |
19 °F
|
-2 °F
|
0% |
67% |
|
Thursday
Dec 4 |
Snow |
18 °F
|
-4 °F
|
56% |
58% |
|
Friday
Dec 5 |
Snow |
19 °F
|
6 °F
|
23% |
76% |
|
Saturday
Dec 6 |
Clouds |
11 °F
|
-2 °F
|
0% |
68% |
|
Sunday
Dec 7 |
Clouds |
11 °F
|
-5 °F
|
0% |
65% |
|
Monday
Dec 8 |
Snow |
21 °F
|
7 °F
|
100% |
82% |
|
Tuesday
Dec 9 |
Snow |
21 °F
|
10 °F
|
100% |
78% |
|
Wednesday
Dec 10 |
Snow |
26 °F
|
21 °F
|
100% |
89% |
|
Thursday
Dec 11 |
Snow |
29 °F
|
11 °F
|
21% |
89% |
|
Friday
Dec 12 |
Snow |
26 °F
|
12 °F
|
27% |
84% |
|
Saturday
Dec 13 |
Snow |
31 °F
|
16 °F
|
100% |
81% |
|
Sunday
Dec 14 |
Snow |
31 °F
|
14 °F
|
100% |
90% |
|
Monday
Dec 15 |
Snow |
29 °F
|
10 °F
|
100% |
94% |
|
Tuesday
Dec 16 |
Snow |
8 °F
|
-4 °F
|
100% |
90% |
|
Wednesday
Dec 17 |
Clouds |
9 °F
|
-16 °F
|
0% |
87% |
|
Thursday
Dec 18 |
Snow |
5 °F
|
-7 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cass Lake News Cass Lake Photos Cass Lake Videos |

Login



















